| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| 4-Channel | Mono | |
| 4 Way Protection Circuit | Thermal, Low Voltage, Reverse Polarity, Speaker Short | |
| Power @2 Ohm (14.4V) | 160W x 4 | 800W x 1 |
| Power @4 Ohm (14.4V) | 100W x 4 | 500W x 1 |
| Power (Bridged) @4 Ohm (14.4V) | 320W x 2 | N/A |
| Operating Voltage | 9V-16V | 9V-16V |
| Idling Current (Power On) | 1200mA | 1200mA |
| Frequency Response | 10Hz-25kHz | 10Hz-250Hz |
| Signal to Noise Ratio (SNR) | 85dB | 96dB |
| THD+N (@1W) | <0.06% | <0.1% |
| Input Sensitivity | 230mV-12V | 230mV-12V |
| Bass Boost | N/A | 0-12dB |
| Subsonic Filter | N/A | 10Hz-50Hz |
| Crossover LPF | 30Hz-300Hz | 50Hz-250Hz |
| Crossover HPF | 30Hz-300Hz | N/A |
| Volume Control | N/A | Yes |
| Clip Indication | Yes | Yes |
| Fuse Rating | 100A | 100A |
| Dimensions | 246mm x 136.5mm x 53mm | 246mm x 136.5mm x 53mm |






Amplifier DII1400.5
The small size of Recoil DII series amplifiers might cause some concern, but that fades the moment they’re connected to an audio system. Utilizing the latest Class D technologies, these ultra-compact DII series amplifiers are designed to deliver huge audio power with incredible efficiency and above-average quality. For your convenience, the DII amplifiers’ controls are located on top of the amplifier, under a small panel.
• Recoil’s proprietary Class D technology
• Stable 4/2 Ohm multi-impedance power
• 4 Ohm bridgable
• Selectable operation mode (REM, VOX, DC)
• Control panel located on the top surface
• 2/4-channel input switch
• RCA pass-through outputs
• Clipping detection and clipping indicator LEDs
• Mono amplifiers are equipped with a remote bass control










